Truck Pull
Women's Light Weights
Position | Name | Time | Points |
1st | Sara Cassabaum | 1:11:30 | 3 |
Women's Middle Weights
Position | Name | Time | Points |
1st | Paige Grissinger | 1:04.36 | 3 |
2nd | Leigha Meredith | 1:16.17 | 2 |
3rd | Hannah Welper | 1:45.90 | 1 |
4th | Brittany Borghi | 2:36.94 | 0 |
Men's Light Weights
Position | Name | Time | Points |
1st | Jacob Miller | 0:20.50 | 3 |
2nd | Evan Scaletta | 0:23.52 | 2 |
3rd | Thomas Powen | 0:24.25 | 1 |
4th | Ryan Hellend | 0:24.41 | 0 |
5th | Kyle Pannier | 0:25.67 | 0 |
6th | Michael Garza | 0:26.19 | 0 |
7th | Benjamin Ertl | 0:27.78 | 0 |
8th | Shane McChurch | 0:31.28 | 0 |
9th | Anthony Gamino | 0:38.26 | 0 |
10th | William Bamber | 0:40.22 | 0 |
Men's Middle Weights
Position | Name | Time | Points |
1st | Kegan North | 0:17.30 | 3 |
2nd | Omar Martinez | 0:21.34 | 2 |
3rd | Thomas Eickoff | 0:21.38 | 1 |
4th | Alex Hall | 0:23.22 | 0 |
5th | Warren Macdonald | 0:25.72 | 0 |
6th | Adam Hoffman | 0:25.80 | 0 |
7th | Brian Ortiz | 0:28.60 | 0 |
Men's Heavy Weights
Position | Name | Time | Points |
1st | Michael Kearns | 0:19.84 | 3 |
2nd | Ryan Kronlage | 0:23.89 | 2 |
Frame Carry
Women's Light Weights
Position | Name | Time | Points |
1st | Sara Cassabaum | 0:24.25 | 3 |
Women's Middle Weights
Position | Name | Time | Points |
1st | Paige Grissinger | 0:24.13 | 3 |
2nd | Brittany Borghi | 0:25.76 | 2 |
3rd | Leigha Meredith | 0:27.53 | 1 |
4th | Hannah Welper | 0:28.47 | 0 |
Men's Light Weight
Position | Name | Time | Points |
1st | Jacob Miller | 0:16.30 | 3 |
2nd | Michael Garza | 0:17.97 | 2 |
3rd | Ryan Helland | 0:18.28 | 1 |
4th | Evan Scaletta | 0:19.00 | 0 |
5th | Kyle Pannier | 0:21.59 | 0 |
6th | Thomas Powen | 0:24.70 | 0 |
7th | Benjamin Ertl | 0:25.20 | 0 |
8th | Shane McChurch | 0:29.00 | 0 |
9th | Anthony Gamino | 0:36.78 | 0 |
10th | William Bamber | 1:22.58 | 0 |
Men's Middle Weights
Position | Name | Time | Points |
1st | Adam Hoffman | 0:17.00 | 3 |
2nd | Warren Macdonald | 0:17.40 | 2 |
3rd | Alec Jackson | 0:19.50 | 1 |
4th | Thomas Eickoff | 0:19.90 | 0 |
5th | Bryan Ortiz | 0:20.60 | 0 |
6th | Kegan Noth | 0:21.30 | 0 |
7th | Alexander Hall | 0:20.34 | 0 |
8th | Omar Martinez | 0:22.70 | 0 |
Men's Heavy Weights
Position | Name | Time | Points |
1st | Ryan Kronlage | 0:20.50 | 3 |
2nd | Michael Kearns | 0:22.40 | 2 |
Pressing Medley
Women's Light Weights
Positon | Name | Cleans | Clean and Press | Score | Points |
1st | Sara Cassabaum | 9 | 7 | 39 | 3 |
Women's Middle Weights
Position | Name | Cleans | Clean and Press | Score | Points |
1st | Brittany Borghi | 9 | 2 | 15 | 3 |
T2nd | Leigha Meredith | 2 | 0 | 2 | 2 |
T2nd | Hannah Welper | 2 | 0 | 2 | 2 |
3rd | Paige Grissinger | 0 | 0 | 0 | 1 |
Men's Light Weights
Position | Name | Cleans | Clean and Press | Score | Points |
1st | Michael Garza | 0 | 9 | 27 | 1 |
T2nd | Kyle Pannier | 3 | 6 | 21 | 2 |
T2nd | Jacob Miller | 6 | 3 | 21 | 2 |
3rd | Ryan Hellend | 5 | 5 | 20 | 1 |
4th | Evan Scaletta | 4 | 2 | 14 | 0 |
5th | Benjamin Ertl | 8 | 1 | 11 | 0 |
6th | Thomas Powen | 7 | 0 | 7 | 0 |
7th | Shane McChurch | 5 | 0 | 5 | 0 |
8th | Will Bamber | 4 | 0 | 4 | 0 |
9th | Anthony Gamino | 2 | 0 | 2 | 0 |
Men's Middle Weights
Position | Name | Cleans | Clean and Press | Score | Points |
1st | Adam Hoffman | 0 | 9 | 27 | 3 |
2nd | Alec Jackson | 2 | 6 | 20 | 2 |
3rd | Bryan Ortiz | 5 | 4 | 17 | 1 |
4th | Kegan North | 1 | 5 | 16 | 0 |
5th | Thomas Eickoff | 9 | 2 | 15 | 0 |
6th | Warren MacDonald | 4 | 3 | 13 | 0 |
7th | Alexander Hall | 3 | 3 | 12 | 0 |
8th | Omar Martinez | 5 | 1 | 8 | 0 |
Men's Heavy Weights
Position | Name | Cleans | Clean and Press | Score | Points |
1st | Ryan Kronlage | 0 | 5 | 15 | 3 |
2nd | Michael Kerns | 3 | 1 | 6 | 2 |
Timed Medley
Women's Light Weights
Position | Name | Time | Points |
1st | Sara Cassabaum | 0:45.05 | 3 |
Women's Middle Weights
Position | Name | Time | Points |
1st | Brittany Borghi | 2:15.15 | 3 |
DNF | Paige Grissinger | X | 0 |
DNF | Hannah Welper | X | 0 |
DNF | Leigha Meredith | X | 0 |
Men's Light Weights
Position | Name | Time | Points |
1st | Michael Garza | 0:34.58 | 3 |
2nd | Jacob Miller | 0:35.36 | 2 |
3rd | Kyle Pannier | 0:36.67 | 1 |
4th | Evan Scaletta | 0:37.86 | 0 |
5th | Ryan Helland | 0:39.66 | 0 |
6th | Thomas Powen | 0:46.90 | 0 |
7th | Benjamin Ertl | 0:59.76 | 0 |
8th | Trey VanHemert | 2:17.65 | 0 |
DNF | William Bamber | X | 0 |
DNF | Anthony Gamino | X | 0 |
DNF | Shane McChurch | X | 0 |
Men's Middle Weights
Position | Name | Time | Points |
1st | Adam Hoffman | 0:34.95 | 3 |
2nd | Alexander Hall | 0:37.46 | 2 |
3rd | Thomas Eickoff | 0:41.13 | 1 |
4th | Omar Martinez | 0:53.38 | 0 |
5th | Kegan North | 1:30.45 | 0 |
DNF | Alec Jackson | X | 0 |
DNF | Bryan Ortiz | X | 0 |
DNF | Warren MacDonald | X | 0 |
Men's Heavy Weights
Positon | Name | Time | Points |
1st | Ryan Kronlage | 0:49.24 | 3 |
2nd | Michael Kearns | 1:08.20 | 2 |
Carry Relay
Women's Light Weights
Position | Name | Time | Objects Over Yoke | Points |
1st | Sara Cassabaum | 0:20 | 4 | 3 |
Women's Middle Weights
Position | Name | Time | Objects Over Yoke | Points |
1st | Brittany Borghi | 0:27 | 4 | 3 |
2nd | Paige Grissinger | 0:44 | 3 | 2 |
3rd | Leigha Meredith | 2:00 | 3 | 1 |
4th | Hannah Welper | 1:33 | 2 | 0 |
Men's Light Weights
Position | Name | TIme | Objects Over Yoke | Points |
T1st | Ryan Hellend | 0:22 | 4 | 3 |
T1st | Jacob Miller | 0:22 | 4 | 3 |
T1st | Kyle Pannier | 0:22 | 4 | 3 |
2nd | Benjamin Ertl | 0:29 | 4 | 2 |
T3rd | Evan Scaletta | 0:38 | 4 | 1 |
T3rd | Michael Garza | 0:38 | 4 | 1 |
4th | Thomas Powen | 0:55 | 4 | 0 |
5th | Trey VanHemery | 1:36 | 4 | 0 |
6th | Shane McChurch | 0:37 | 3 | 0 |
7th | Anthony Gamino | 0:44 | 3 | 0 |
8th | William Bamber | 0:57 | 3 | 0 |
Men's Middle Weights
Position | Name | Time | Objects Over Yoke | Points |
1st | Bryan Ortiz | 0:21 | 4 | 3 |
T2nd | Kegan North | 0:23 | 4 | 2 |
T2nd | Adam Hoffman | 0:23 | 4 | 2 |
3rd | Alexander Hall | 0:29 | 4 | 1 |
4th | Warren MacDonald | 0:32 | 4 | 0 |
5th | Thomas Eickhoff | 0:42 | 4 | 0 |
6th | Alec Jackson | 0:27 | 3 | 0 |
Men's Heavy Weights
Position | Name | TIme | Objects Over Yoke | Points |
1st | Michael Kearns | 0:38 | 3 | 3 |
2nd | Ryan Kronlage | 0:43 | 3 | 2 |
Bag Toss
Women's Light Weights
Positon | Name | Time | Bags Thrown Over | Points |
DNF | Sara Cassabaum | X | 2 | 0 |
Women's Middle Weights
Position | Name | Time | Bags Thrown Over | Points |
DNF | Brittany Borghi | X | 2 | 0 |
DNF | Leigha Warren | X | 1 | 0 |
DNF | Paige Grissinger | X | 1 | 0 |
DNF | Hannah Welper | X | 1 | 0 |
Men's Light Weights
Position | Name | Time | Bags Thrown Over | Points |
DNF | William Bamber | X | 2 | 0 |
DNF | Thomas Hawbaker | X | 2 | 0 |
DNF | Ryan Helland | X | 2 | 0 |
DNF | Shane McChurch | X | 2 | 0 |
DNF | Trey VanHemert | X | 2 | 0 |
DNF | Jacob Miller | X | 2 | 0 |
DNF | Michael Garza | X | 2 | 0 |
DNF | Benjamin Ertl | X | 2 | 0 |
DNF | Evan Scaletta | X | 2 | 0 |
DNF | Anthony Gamino | X | 0 | 0 |
DNF | Thomas Powen | X | 2 | 0 |
DNF | Kyle Pannier | X | 2 | 0 |
Men's Middle Weights
Position | Name | Time | Bags Thrown Over | Points |
1st | Kegan North | 0:12:00 | 3 | 3 |
2nd | Alex Hall | 0:26:00 | 3 | 2 |
DNF | Warren MacDonald | X | 2 | 0 |
DNF | Thomas Eickhoff | X | 2 | 0 |
DNF | Alec Jackson | X | 2 | 0 |
DNF | Omar Martinez | X | 2 | 0 |
DNF | Adam Hoffman | X | 2 | 0 |
DNF | Brian Ortiz | X | 2 | 0 |
Men's Heavy Weights
Positon | Name | Time | Bags Thrown Over | Points |
DNF | Michael Kearns | X | 2 | 0 |
DNF | Ryan Kronlage | X | 2 | 0 |
Deadlift Ladder
Women's Light Weights
Positon | Name | Repetitions | Time | Lbs on Last Successful Repetition | Points |
1st | Sara Cassabaum | 6 | 0:38.63 | 220lbs | 3 |
Women's Middle Weights
Position | Name | Repetitions | Time | Lbs on Last Successfull Repetition | Points |
1st | Brittany Borghi | 6 | 0:34.81 | 240lbs | 3 |
2nd | Paige Grissinger | 5 | 0:34.40 | 215lbs | 2 |
3rd | Hannah Welper | 5 | 0:41.63 | 215lbs | 1 |
4th | Leigha Meredith | 3 | 0:16.75 | 165lbs | 0 |
Men's Light Weights
Position | Name | Repetitions | Time | Lbs on Last Successful Repetition | Points |
1st | Evan Scaletta | 8 | 0:25.39 | 450lbs | 3 |
2nd | Michael Garza | 8 | 0:52.26 | 450lbs | 2 |
3rd | Jacob Miller | 8 | 0:52.30 | 450lbs | 1 |
4th | Ryan Helland | 7 | 0:30.81 | 405lbs | 0 |
5th | Kyle Pannier | 7 | 0:39.75 | 405lbs | 0 |
6th | Shane McChurch | 7 | 1:09.00 | 405lbs | 0 |
7th | Trey VanHemert | 6 | 0:59.72 | 360lbs | 0 |
8th | Anthony Gamino | 5 | 0:25.22 | 315lbs | 0 |
9th | Benjamin Ertl | 5 | 0:25.30 | 315lbs | 0 |
10th | Thomas Powen | 5 | 0:29.38 | 315lbs | 0 |
11th | William Bamber | 5 | 0:53.29 | 315lbs | 0 |
Men's Middle Weights
Position | Name | Repetitions | Time | Lbs on Last Successful Repetition | Points |
1st | Adam Hoffman | 9 | 0:44.3 | 515lbs | 3 |
2nd | Warren MacDonald | 8 | 0:22.3 | 470lbs | 2 |
3rd | Alexander Hall | 8 | 1:01.00 | 470lbs | 1 |
4th | Brian Ortiz | 7 | 0:30.20 | 425lbs | 0 |
5th | Kegan North | 7 | 0:48.20 | 425lbs | 0 |
6th | Alec Jackson | 7 | 0:48.30 | 425lbs | 0 |
7th | Omar Martinez | 7 | 0:50.50 | 425lbs | 0 |
8th | Thomas Eickoff | 6 | 0:29.30 | 380lbs | 0 |
Men's Heavy Weights
Position | Name | Repetition | Time | Lbs on Last Sucessfull Repetition | Points |
1st | Ryan Kronlage | 9 | 0:34.30 | 545lbs | 3 |
2nd | Michael Kearns | 7 | 0:37.50 | 455lbs | 2 |
Final Results
Women's Light Weights
Postion | Name | Points |
1st | Sara Cassabaum | 18 |
Women's Middle Weights
Position | Name | Points |
1st | Brittany Borghi | 17 |
2nd | Paige Grissinger | 10 |
3rd | Leigha Meredith | 5 |
4th | Hannah Welper | 3 |
Men's Light Weights
Position | Name | Points |
1st | Jacob Miller | 14 |
2nd | Michael Garza | 11 |
3rd | Kyle Pannier | 8 |
4th | Evan Scaletta | 6 |
5th | Ryan Helland | 5 |
6th | Benjamin Ertl | 2 |
7th | Thomas Powen | 1 |
T8th | Shane McChurch | 0 |
T8th | Anthony Gamino | 0 |
T8th | William Bamber | 0 |
T8th | Trey VanHemert | 0 |
Men's Middle Weights
Position | Name | Points |
1st | Adam Hoffman | 14 |
2nd | Kegan North | 8 |
3rd | Alec Jackson | 6 |
4th | Alexander Hall | 4 |
T5th | Brian Ortiz | 4 |
T5th | Warren MacDonald | 4 |
T6th | Thomas Eickhoff | 2 |
T6th | Omar Martinez | 2 |
Men's Heavy Weights
Position | Name | Points |
1st | Ryan Kronlage | 16 |
2nd | Michael Kearns | 14 |