- Points are awarded to each team/individual that participates in an Intramural sport or event.
- Each team is awarded points based upon its finish in a sport with a minimum number of points guaranteed to each participating team.
- In order to accumulate points, teams must keep the same teams name throughout the year.
- Championship teams will be awarded in the Men’s, Women’s, Fraternity, Sorority and Co-Rec divisions.
- Specific rules and regulations for calculating points in the Intramural Sports Points Championship presented by Coach's Corner can be found in the document below.
2018-2019 Intramural Sports Points Championship Point Allotment Guide.pdf
Standings
2018-2019 Men's Standings (As of 1/4/2019)
Ranking | Team | Points |
---|---|---|
1 | Kathy's Krusaders | 297.98 |
2 | Really Good Friends | 190.00 |
3 | DPT 1 | 169.50 |
4 | The Village Idiots | 168.75 |
5 | ASTROWORLD | 155.00 |
6 | BTTW | 150.00 |
6 | CIML | 150.00 |
8 | TTK | 146.00 |
9 | Whiskey Tango Foxtrot Co. | 127.88 |
10 | Slurm Loco | 127.00 |
2018-2019 Co-Rec Standings (As of 1/4/2019)
Ranking | Team | Points |
---|---|---|
1 | Kathy's Krusaders | 707.75 |
2 | Average Joes | 292.96 |
3 | DPT 1 | 282.15 |
4 | Pancakes Only | 250.00 |
5 | PL4L | 240.72 |
6 | Mission Unblockable | 215.72 |
7 | Jordan Allen's Team | 208.58 |
8 | Ace Inhibitors | 188.58 |
9 | Brick Squad | 177.15 |
10 | Team Tall | 165.00 |
2018-2019 Women's Standings (As of 1/4/2019)
Ranking | Team | Points |
---|---|---|
1 | Kathy's Krusaders | 365.00 |
2 | PL4L | 232.20 |
3 | DPT1 | 220.00 |
4 | Rienow 4th Floor Alumni | 150.00 |
5 | Joyce Wahba's Team | 130.00 |
6 | gphizzles | 110.00 |
6 | 007 | 110.00 |
8 | MBK | 93.60 |
9 | 2 Legit 2 Hit | 90.00 |
9 | Ace Ace Baby | 90.00 |
9 | Burge | 90.00 |
2018-2019 Fraternity Standings (As of 1/4/2019)
Ranking | Team | Points |
---|---|---|
1 | Tau Kappa Epsilon | 190.19 |
2 | Alpha Epsilon Pi | 147.35 |
3 | Phi Gamma Delta | 135.72 |
4 | Delta Sigma Phi | 132.88 |
5 | Delta Upsilon | 132.60 |
6 | Lambda Chi Alpha | 107.16 |
7 | Pi Kappa Alpha | 100.00 |
8 | Acacia | 70.00 |
9 | Kappa Kappa Omega | 55.00 |
10 | Pi Kappa Phi | 35.00 |
2018-2019 Sorority Standings (As of 1/4/2019)
Ranking | Team | Points |
---|---|---|
1 | Kappa Alpha Theta | 200.00 |
2 | Alpha Delta Pi | 95.00 |
3 | Alpha Xi Delta | 50.00 |
2017-2018 Men's Champions
DPT2
2017-2018 Women's Champions
Kathy's Krusaders
2017-2018 Co-Rec Champions
Kathy's Krusaders
2017-2018 Fraternity Champions
Acacia
2017-2018 Sorority Champions
Kappa Alpha Theta
Questions?
Name | |
---|---|
Intramural Sports |